DFM-302A DFM-302A
SCHEMATIC SYMBOL 
                  
ORDER CODES
Model Name DFM-3
Stations 02A 2 stations
  03A 3 stations
  04A 4 stations
  05A 5 stations
  06A 6 stations
  07A 7 stations
 Flow Rate 4,6,8,11,13,14,17,19,23,25,28,30,35
Funtional Type  M synchronous flow divider

SPECIFICATIONS
Model Accurate Operational 
Pressure
(kgf/cm2)
Speed (r.p.m)    
Displacement Port Size (PT)
Capacity    
(cc/rev) normal   Loaded Unloaded    
DFM-30 * A-4M 4 210 1000 2000 3/4“ 1/2“
DFM-30 * A-6M 6 210 1000 2000 3/4“ 1/2“
DFM-30 * A-8M 8.4 210 1000 2000 3/4“ 1/2“
DFM-30 * A-11M 11 210 1000 2000 3/4“ 1/2“
DFM-30 * A-13M 13 210 1000 2000 3/4“ 1/2“
DFM-30 * A-14M 14.3 210 1000 2000 3/4“ 1/2“
DFM-30 * A-17M 16.5 210 1000 2000 3/4“ 1/2“
DFM-30 * A-19M 19.2 210 1000 2000 3/4“ 1/2“
DFM-30 * A-23M 23 210 1000 2000 3/4“ 1/2“
DFM-30 * A-25M 25 210 1000 2000 1“ 3/4“
DFM-30 * A-28M 28 210 1000 2000 1“ 3/4“
DFM-30 * A-30M 30 210 1000 2000 1“ 3/4“
DFM-30 * A-35M 35 210 1000 2000 1“ 3/4“

MODEL WEIGHT



DIMENSIONS(UNIT:mm)