HGP-1_5A HGP-1_5A
SCHEMATIC SYMBOL  
ORDER CODES
Model Name HGP-1.5A
Mounting  F Flange Type
Delivery Capacity 08,1,12,16,2,25,3,4,5,65,8
Rotation Direction R Clockwise
  L Counter-Clockwise
Shaft Type Y spline shaft

SPECIFICATIONS

 
Model Accurate Pressure (kgf/cm2) Speed (r.p.m)   Weight(kg)
Displacement
Capacity
(cc/rev) normal  Max  Rate Max Min
HGP-1.5A-F08R 0.8 300 350 1800 5000 1000 0.89
HGP-1.5A-F1R 1 300 350 1800 5000 800 0.91
HGP-1.5A-F12R 1.2 300 350 1800 5000 800 0.92
HGP-1.5A-F16R 1.6 300 350 1800 5000 800 0.93
HGP-1.5A-F2R 2 300 350 1800 4000 800 0.94
HGP-1.5A-F25R 2.5 300 350 1800 4000 800 0.95
HGP-1.5A-F3R 3.1 300 350 1800 4000 700 0.97
HGP-1.5A-F4R 4 300 350 1800 4000 600 1.0
HGP-1.5A-F5R 5 300 1800 4000 500 1.04
HGP-1.5A-F65R 6.3 300 1800 3200 500 1.14
HGP-1.5A-F8R 8 210 1800 2400 500 1.17

DIMENSIONS(UNIT:mm)



DECOMPOSITION CHARTS