HGP-11A HGP-11A
SCHEMATIC SYMBOL  
ORDER CODES
Model Name HGP-11A
Mounting  F Flange Type
  L Foot Type
Delivery Capacity 05,08,1,2,26,3,4,5,688
Rotation Direction R Clockwise
  L Counter-Clockwise
Shaft Type X Straight Shaft
  Y Spline Shaft
  Z taper shaft
Flange Mounting Type 2B SAE 2-bolt
  4BDA DIN 4-bolt (Type A)
  4BDB DIN 4-bolt (Type B)
  4BE European 4-bolt
Inlet and Outlet* F flange type(F1~F2)
  P PT(P1~P2)
  G G,BSP,PF(G1~G2)
  U UNF(U1~U2)

SPECIFICATIONS

 
Model Accurate Pressure (kgf/cm2) Speed (r.p.m)   Weight(kg)
Displacement
Capacity
(cc/rev) normal  Max  Rate Max Min
HGP-11A-F0505R 0.5+0.5 210 1800 4500 1000 2.61
HGP-11A-F0808R 0.8+0.8 210 1800 4500 1000 2.71
HGP-11A-F11R 1+1 210 1800 4500 1000 2.81
HGP-11A-F22R 2+2 210 1800 4500 600 2.91
HGP-11A-F2626R 2.6+2.6 210 1800 4500 600 3.11
HGP-11A-F33R 3+3 210 1800 4500 600 3.13
HGP-11A-F44R 4+4 210 1800 4000 600 3.17
HGP-11A-F55R 5+5 210 1800 3200 600 3.21
HGP-11A-F66R 6+6 210 1800 3200 600 3.41
HGP-11A-F88R 8+8 170 210 1800 3200 600 3.61

DIMENSIONS(UNIT:mm)